Products
Standard Products
LTS is able to make any custom display from 1” to 32”. Listed below are standard TFT LCD products in mass production featuring quantum dot technology for wide color gamut and high brightness for outdoor readable solutions. Please visit Custom Design Services for more information on our custom displays.
LTS P/N | SIZE | DESCRIPTION | RESOLUTION | INTERFACE | TOUCH- ENABLED | LUMINANCE | CONTRAST RATIO | NTSC COLOR GAMUT RATIO | OP TEMP | STORAGE TEMP | BACKLIGHT | BUY NOW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LTS P/N : LCD197-050CT | SIZE : 5" | DESCRIPTION : 5" Ultra High Bright High Color Gamut PCAP TFT LCD | RESOLUTION : 1080x1920 | INTERFACE : MIPI | TOUCH- ENABLED : ✓ | LUMINANCE : 3000 | CONTRAST RATIO : 1200:1 | NTSC COLOR GAMUT RATIO : 97% | OP TEMP : -20 TO 70c | STORAGE TEMP : -30 to 80C | BACKLIGHT : EDGELIT | BUY NOW : BUY NOW |
LTS P/N : LCD197-050NT | SIZE : 5" | DESCRIPTION : 5" Ultra High Bright High Color Gamut TFT LCD | RESOLUTION : 1080x1920 | INTERFACE : MIPI | TOUCH- ENABLED : | LUMINANCE : 3000 | CONTRAST RATIO : 1200:1 | NTSC COLOR GAMUT RATIO : 97% | OP TEMP : -20 to 70C | STORAGE TEMP : -30 to 80C | BACKLIGHT : EDGELIT | BUY NOW : BUY NOW |
LTS P/N : LCD087-050CT | SIZE : 5" | DESCRIPTION : 5” High Bright, Wide Color Gamut with QD PCAP TFT LCD | RESOLUTION : 1080x1920 | INTERFACE : MIPI | TOUCH- ENABLED : ✓ | LUMINANCE : 2500 | CONTRAST RATIO : 1200:1 | NTSC COLOR GAMUT RATIO : 105% | OP TEMP : -20 to 70C | STORAGE TEMP : -30 to 80C | BACKLIGHT : EDGELIT | BUY NOW : BUY NOW |
LTS P/N : LCD087-050NT | SIZE : 5" | DESCRIPTION : 5” High Bright, Wide Color Gamut with QD TFT LCD | RESOLUTION : 1080x1920 | INTERFACE : MIPI | TOUCH- ENABLED : | LUMINANCE : 2500 | CONTRAST RATIO : 1200:1 | NTSC COLOR GAMUT RATIO : 105% | OP TEMP : -20 to 70C | STORAGE TEMP : -30 to 80C | BACKLIGHT : EDGELIT | BUY NOW : BUY NOW |
LTS P/N : LCD133-070CT | SIZE : 7” | DESCRIPTION : 7" High Bright TFT LCD | RESOLUTION : 1200x1920 | INTERFACE : MIPI | TOUCH- ENABLED : ✓ | LUMINANCE : 700 | CONTRAST RATIO : 1300:1 | NTSC COLOR GAMUT RATIO : 76% | OP TEMP : -20 to 70C | STORAGE TEMP : -30 to 80C | BACKLIGHT : EDGELIT | BUY NOW : BUY NOW |
LTS P/N : LCD157-070CT | SIZE : 7” | DESCRIPTION : 7" Ultra High Bright TFT LCD | RESOLUTION : 1200x1920 | INTERFACE : MIPI | TOUCH- ENABLED : ✓ | LUMINANCE : 1500 | CONTRAST RATIO : 1300:1 | NTSC COLOR GAMUT RATIO : 76% | OP TEMP : -20 to 70C | STORAGE TEMP : -30 to 80C | BACKLIGHT : EDGELIT | BUY NOW : BUY NOW |
LTS P/N : LCD132-070CT | SIZE : 7” | DESCRIPTION : 7" Ultra High Bright, Wide Color Gamut with QD TFT LCD | RESOLUTION : 1200x1920 | INTERFACE : MIPI | TOUCH- ENABLED : ✓ | LUMINANCE : 2500 | CONTRAST RATIO : 1300:1 | NTSC COLOR GAMUT RATIO : 102% | OP TEMP : -20 to 70C | STORAGE TEMP : -30 to 80C | BACKLIGHT : EDGELIT | BUY NOW : BUY NOW |
LTS P/N : LCD121-070CT | SIZE : 7” | DESCRIPTION : 7" High Bright, Wide Color Gamut, Ultra Contrast FALD with QD TFT LCD | RESOLUTION : 1200x1920 | INTERFACE : MIPI | TOUCH- ENABLED : ✓ | LUMINANCE : 3000 peak | CONTRAST RATIO : 30M:1 | NTSC COLOR GAMUT RATIO : 110% | OP TEMP : -20 to 70C | STORAGE TEMP : -30 to 80C | BACKLIGHT : FALD | BUY NOW : BUY NOW |
LTS P/N : LCD185-101CT | SIZE : 10.1" | DESCRIPTION : 10.1" High Bright, Wide Color Gamut with QD TFT LCD | RESOLUTION : 1920x1200 | INTERFACE : LVDS | TOUCH- ENABLED : ✓ | LUMINANCE : 1000 | CONTRAST RATIO : 900:1 | NTSC COLOR GAMUT RATIO : 98% | OP TEMP : -20 to 70C | STORAGE TEMP : -30 to 80C | BACKLIGHT : EDGELIT | BUY NOW : |
LTS P/N : LCD185-101NT | SIZE : 10.1" | DESCRIPTION : 10.1" High Bright, Wide Color Gamut with QD TFT LCD | RESOLUTION : 1920x1200 | INTERFACE : LVDS | TOUCH- ENABLED : | LUMINANCE : 1000 | CONTRAST RATIO : 900:1 | NTSC COLOR GAMUT RATIO : 98% | OP TEMP : -20 to 70C | STORAGE TEMP : -30 to 80C | BACKLIGHT : EDGELIT | BUY NOW : |
LTS P/N : LCD111-133NT | SIZE : 13.3” | DESCRIPTION : 13.3" UHD High Bright, Wide Color Gamut, Ultra Contrast FALD with QD TFT LCD | RESOLUTION : 3840x2160 | INTERFACE : eDP | TOUCH- ENABLED : | LUMINANCE : 3000 peak | CONTRAST RATIO : 30M:1 | NTSC COLOR GAMUT RATIO : 105% | OP TEMP : 0 to 50C | STORAGE TEMP : -20 to 60C | BACKLIGHT : FALD | BUY NOW : |
LTS P/N : LCD196-156NT | SIZE : 15.6" | DESCRIPTION : 15.6" 4K OLED | RESOLUTION : 3840x2160 | INTERFACE : eDP | TOUCH- ENABLED : | LUMINANCE : 400 | CONTRAST RATIO : 100,000:1 | NTSC COLOR GAMUT RATIO : 98% | OP TEMP : -20 to 70C | STORAGE TEMP : -40 to 85C | BACKLIGHT : EDGELIT | BUY NOW : BUY NOW |
LTS P/N : LCD078-236NT | SIZE : 23.6" | DESCRIPTION : 23.6" Ultra High Bright Wide Color Gamut with QD TFT LCD | RESOLUTION : 1920x1080 | INTERFACE : LVDS | TOUCH- ENABLED : | LUMINANCE : 1300 | CONTRAST RATIO : 3000:1 | NTSC COLOR GAMUT RATIO : 100% | OP TEMP : 0 to 50C | STORAGE TEMP : -20 to 60C | BACKLIGHT : EDGELIT | BUY NOW : |
LTS P/N : LCD105-238NT | SIZE : 23.8" | DESCRIPTION : 24" High Bright, Wide Color Gamut with QD TFT LCD | RESOLUTION : 3840x2160 | INTERFACE : eDP | TOUCH- ENABLED : | LUMINANCE : 1200 | CONTRAST RATIO : 1000:1 | NTSC COLOR GAMUT RATIO : 105% | OP TEMP : 0 to 50C | STORAGE TEMP : -20 to 60C | BACKLIGHT : EDGELIT | BUY NOW : BUY NOW |
Development Kits
LTS P/N | Size | Description | SODIMM | Pre-Configured Carrier Board? | Display Cable? | Power Adapter? | Buy Now |
---|---|---|---|---|---|---|---|
LTS P/N : LCDK197CTL1ARH01R1.0 | Size : 5" | Description : 5" High Bright PCAP TFT LCD HDMI to MIPI/USB-C to I2C Kit | SODIMM : ✓ | Pre-Configured Carrier Board? : ✓ | Display Cable? : ✓ | Power Adapter? : ✓ | Buy Now : BUY NOW |
LTS P/N : LCDK197NTL0NCH01R1.0 | Size : 5" | Description : 5" High Bright TFT LCD HDMI to MIPI Kit | SODIMM : ✓ | Pre-Configured Carrier Board? : ✓ | Display Cable? : ✓ | Power Adapter? : ✓ | Buy Now : BUY NOW |
LTS P/N : LCDK087CTL1ARH01R1.0 | Size : 5" | Description : 5" High Bright, Wide Color Gamut with QD PCAP TFT LCD HDMI to MIPI/USB-C to I2C Kit | SODIMM : ✓ | Pre-Configured Carrier Board? : ✓ | Display Cable? : ✓ | Power Adapter? : ✓ | Buy Now : BUY NOW |
LTS P/N : LCDK087NTL0NCH01R1.0 | Size : 5" | Description : 5" High Bright, Wide Color Gamut with QD TFT LCD HDMI to MIPI Kit | SODIMM : ✓ | Pre-Configured Carrier Board? : ✓ | Display Cable? : ✓ | Power Adapter? : ✓ | Buy Now : BUY NOW |
LTS P/N : LCDK133CTL1NCH01R1.0 | Size : 7" | Description : 7" High Bright TFT LCD HDMI to MIPI/MicroUSB to I2C Kit | SODIMM : ✓ | Pre-Configured Carrier Board? : ✓ | Display Cable? : ✓ | Power Adapter? : ✓ | Buy Now : BUY NOW |
LTS P/N : LCDK157CTL1ARH01R1.0 | Size : 7" | Description : 7" Ultra High Bright TFT LCD HDMI to MIPI/MicroUSB to I2C Kit | SODIMM : ✓ | Pre-Configured Carrier Board? : ✓ | Display Cable? : ✓ | Power Adapter? : ✓ | Buy Now : BUY NOW |
LTS P/N : LCDK132CTL1ARH01R1.0 | Size : 7" | Description : 7" High Bright, Wide Color Gamut with QD TFT LCD HDMI to MIPI/MicroUSB to I2C Kit | SODIMM : ✓ | Pre-Configured Carrier Board? : ✓ | Display Cable? : ✓ | Power Adapter? : ✓ | Buy Now : BUY NOW |
LTS P/N : LCDK121CTL1ARH01R2.0 | Size : 7" | Description : 7" High Bright, Wide Color Gamut, Ultra Contrast FALD with QD TFT LCD HDMI to MIPI/MicroUSB to I2C Kit | SODIMM : ✓ | Pre-Configured Carrier Board? : ✓ | Display Cable? : ✓ | Power Adapter? : ✓ | Buy Now : BUY NOW |
LTS P/N : LCDK185CTL1ARH01R1.0 | Size : 10.1" | Description : 10.1" High Bright, Wide Color Gamut with QD TFT LCD HDMI to MIPI/MicroUSB to I2C Kit | SODIMM : ✓ | Pre-Configured Carrier Board? : ✓ | Display Cable? : ✓ | Power Adapter? : ✓ | Buy Now : |
LTS P/N : LCDK185NTL1NCH01R1.0 | Size : 10.1" | Description : 10.1" High Bright Wide Color Gamut with QD TFT LCD LVDS to HDMI Kit | SODIMM : ✓ | Pre-Configured Carrier Board? : ✓ | Display Cable? : ✓ | Power Adapter? : ✓ | Buy Now : |